| # | Link with | Start of Activity | Duration | Protocol | Module(s) | Server IP |
|---|---|---|---|---|---|---|
| 1 | ECHO | 27/03/2026, 22:00:42 | 18 d. 21:17:03 | XLX | E | ###.0.0.1 |
| 2 | XLX606 | 27/03/2026, 22:00:42 | 18 d. 21:17:03 | XLX | AC | ###.106.55.42 |
| 3 | XLXFRA | 04/04/2026, 06:17:27 | 11 d. 13:00:18 | XLX | AC | ###.165.136.30 |
| 4 | XLXROS | 14/04/2026, 10:32:13 | 1 d. 08:45:32 | XLX | G | ###.239.250.3 |
D-Star Multiprotocol Reflector XLX667 v2.5.3 - Dashboard v3.2.1 | Provided by IK6IHH, info: ik6ihh@gmail.com
Uptime: 18 d. 21:17:28
