|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | YSF667 - B | - | 15/04/2026, 14:03:54 | 18 d. 21:20:30 | YSF | C | ###.0.0.1 | ||||
| 2 | YSF068 - B | - | 12/04/2026, 20:14:37 | 15 d. 08:26:06 | YSF | C | ###.237.22.199 | ||||
| 3 | XLXFRA - F | - | 15/04/2026, 17:54:39 | 11 d. 13:02:55 | DExtra | F | ###.154.116.45 | ||||
| 4 | FOXONE - B | - | 10/04/2026, 16:38:25 | 5 d. 02:42:45 | YSF | C | ###.26.128.141 | ||||
| 5 | IZ3WWG - D | Claudio Gioso | 13/04/2026, 04:08:09 | 2 d. 15:13:01 | DCS | C | ###.91.217.225 | ||||
| 6 | IZ6OUX - B | IZ6OUX | 13/04/2026, 13:51:17 | 2 d. 05:29:53 | YSF | C | ###.110.189.249 | ||||
| 7 | I6AEN - B | i6aen | 15/04/2026, 01:15:12 | 18:05:58 | YSF | C | ###.26.129.239 | ||||
| 8 | IK6IHH - B | Mimmo MB | 15/04/2026, 01:31:25 | 17:49:45 | DCS | C | ###.239.250.3 | ||||
| 9 | IK6IHH - B | Mimmo MB | 15/04/2026, 02:00:05 | 17:21:05 | YSF | C | ###.239.250.3 | ||||
| 10 | IK6TJT - B | Luca De Giorgio | 15/04/2026, 06:39:13 | 12:41:57 | YSF | C | ###.13.178.3 | ||||
| 11 | IU6OMV - B | Piero Sorrentini | 15/04/2026, 06:39:47 | 12:41:23 | DCS | C | ###.122.44.57 | ||||
| 12 | IK6IHH - B | Mimmo MB | 15/04/2026, 15:21:57 | 03:59:13 | DCS | C | ###.81.61.46 | ||||
D-Star Multiprotocol Reflector XLX667 v2.5.3 - Dashboard v3.2.1 | Provided by IK6IHH, info: ik6ihh@gmail.com
Uptime: 18 d. 21:20:53
