|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | YSF667 - B | - | 15/04/2026, 14:03:54 | 18 d. 22:34:54 | YSF | C | ###.0.0.1 | ||||
| 2 | YSF068 - B | - | 12/04/2026, 20:14:37 | 15 d. 09:40:30 | YSF | C | ###.237.22.199 | ||||
| 3 | XLXFRA - F | - | 15/04/2026, 17:54:39 | 11 d. 14:17:19 | DExtra | F | ###.154.116.45 | ||||
| 4 | FOXONE - B | - | 10/04/2026, 16:38:25 | 5 d. 03:57:09 | YSF | C | ###.26.128.141 | ||||
| 5 | IZ3WWG - D | Claudio Gioso | 13/04/2026, 04:08:09 | 2 d. 16:27:25 | DCS | C | ###.91.217.225 | ||||
| 6 | IZ6OUX - B | IZ6OUX | 13/04/2026, 13:51:17 | 2 d. 06:44:17 | YSF | C | ###.110.189.249 | ||||
| 7 | I6AEN - B | i6aen | 15/04/2026, 01:15:12 | 19:20:22 | YSF | C | ###.26.129.239 | ||||
| 8 | IK6IHH - B | Mimmo MB | 15/04/2026, 01:31:25 | 19:04:09 | DCS | C | ###.239.250.3 | ||||
| 9 | IK6IHH - B | Mimmo MB | 15/04/2026, 02:00:05 | 18:35:29 | YSF | C | ###.239.250.3 | ||||
| 10 | IK6IHH - B | Mimmo MB | 15/04/2026, 15:21:57 | 05:13:37 | DCS | C | ###.81.61.46 | ||||
| 11 | IU6OMV - B | Piero Sorrentini | 15/04/2026, 19:45:26 | 00:50:08 | DCS | C | ###.122.44.57 | ||||
| 12 | IK6TJT - B | Luca De Giorgio | 15/04/2026, 19:46:23 | 00:49:11 | YSF | C | ###.21.176.152 | ||||
D-Star Multiprotocol Reflector XLX667 v2.5.3 - Dashboard v3.2.1 | Provided by IK6IHH, info: ik6ihh@gmail.com
Uptime: 18 d. 22:35:17
